Bank of America Open
Monday May 26 – Sunday Jun 1, 2008
  • Purse: $750,000
  • Winning Share: $135,000

Results

Bank of America Open
Tournament:Bank of America Open
Ending:June 1, 2008
Purse: $750,000
Course:The Glen Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Kris Blanks 1 65 70 69 68 272 $ 135,000.00
Bob May 2 69 70 70 64 273 $ 81,000.00
Brendon De Jonge T3 67 75 64 69 275 $ 43,500.00
Casey Wittenberg T3 68 70 69 68 275 $ 43,500.00
Spencer Levin T5 68 73 70 65 276 $ 26,343.75
David McKenzie T5 66 71 67 72 276 $ 26,343.75
Kyle Reifers T5 63 71 73 69 276 $ 26,343.75
Tommy Tolles T5 67 70 69 70 276 $ 26,343.75
Matt Hansen T9 69 69 72 67 277 $ 19,500.00
Tom Johnson T9 70 71 68 68 277 $ 19,500.00
Niklas Lemke T9 69 70 69 69 277 $ 19,500.00
Keith Nolan T9 65 75 69 68 277 $ 19,500.00
Rob Bradley T13 68 71 71 68 278 $ 12,083.34
David Mathis T13 67 74 69 68 278 $ 12,083.34
Aron Price T13 68 72 71 67 278 $ 12,083.34
Andrew Buckle T13 66 71 71 70 278 $ 12,083.33
David Lutterus T13 65 74 70 69 278 $ 12,083.33
D.A. Points T13 70 71 68 69 278 $ 12,083.33
Darron Stiles T13 65 76 68 69 278 $ 12,083.33
Daniel Summerhays T13 70 71 71 66 278 $ 12,083.33
Matt Weibring T13 67 70 70 71 278 $ 12,083.33
Arjun Atwal T22 67 72 69 71 279 $ 6,500.00
Greg Chalmers T22 68 71 70 70 279 $ 6,500.00
Stephen Dartnall T22 68 72 72 67 279 $ 6,500.00
Glen Day T22 68 71 70 70 279 $ 6,500.00
John Kimbell T22 71 71 68 69 279 $ 6,500.00
Bryce Molder T22 73 69 69 68 279 $ 6,500.00
Greg Owen T22 68 70 71 70 279 $ 6,500.00
Chris Smith T22 69 69 68 73 279 $ 6,500.00
Steve Wheatcroft T22 71 70 69 69 279 $ 6,500.00
Oskar Bergman T31 73 69 67 71 280 $ 4,650.00
Jeff Brehaut T31 68 70 73 69 280 $ 4,650.00
Skip Kendall T31 68 65 71 76 280 $ 4,650.00
Jim Rutledge T31 69 72 70 69 280 $ 4,650.00
Jon Turcott T31 70 70 70 70 280 $ 4,650.00
Ben Bates T36 70 72 70 69 281 $ 3,975.00
Todd Fischer T36 71 70 72 68 281 $ 3,975.00
Hunter Haas T36 69 71 70 71 281 $ 3,975.00
J.J. Killeen T36 69 68 70 74 281 $ 3,975.00
Josh Broadaway T40 68 70 71 73 282 $ 3,182.15
Jeff Klauk T40 69 72 70 71 282 $ 3,182.15
Ricky Barnes T40 67 70 75 70 282 $ 3,182.14
Jeff Gove T40 70 71 71 70 282 $ 3,182.14
Ian Leggatt T40 70 71 72 69 282 $ 3,182.14
Tee McCabe T40 69 72 71 70 282 $ 3,182.14
Geoffrey Sisk T40 66 73 69 74 282 $ 3,182.14
Nick Malinowski T47 69 69 72 73 283 $ 2,737.50
Tom Scherrer T47 67 74 73 69 283 $ 2,737.50
Tom Byrum T49 70 72 71 71 284 $ 2,625.00
Gibby Gilbert III T49 67 71 72 74 284 $ 2,625.00
Brendon Todd T49 66 70 74 74 284 $ 2,625.00
Chris Anderson T52 69 72 74 70 285 $ 2,493.75
Bob Heintz T52 72 69 70 74 285 $ 2,493.75
David Morland IV T52 72 70 72 71 285 $ 2,493.75
Jason Schultz T52 68 74 72 71 285 $ 2,493.75
Matt Bettencourt T56 71 69 71 75 286 $ 2,362.50
Madalitso Muthiya T56 68 72 71 75 286 $ 2,362.50
Cameron Percy T56 70 72 74 70 286 $ 2,362.50
Vance Veazey 59 70 71 74 72 287 $ 2,287.50
Scott Dunlap T60 69 73 76 70 288 $ 2,231.25
Peter Tomasulo T60 69 70 74 75 288 $ 2,231.25
Bob Burns 62 69 72 76 72 289 $ 2,175.00
Tyler Aldridge 63 68 74 77 71 290 $ 2,137.50
Rich Barcelo 64 68 74 79 70 291 $ 2,100.00
Kelly Grunewald 65 71 70 75 76 292 $ 2,062.50
The following players did not finish
Darren Angel CUT 68 75 143
David Branshaw CUT 74 69 143
Jess Daley CUT 70 73 143
Bubba Dickerson CUT 69 74 143
Kim Felton CUT 71 72 143
Steve Friesen CUT 73 70 143
Bret Guetz CUT 72 71 143
Tripp Isenhour CUT 69 74 143
Bill Lunde CUT 72 71 143
Brock Mackenzie CUT 70 73 143
Matt Rosenfeld CUT 70 73 143
Dave Schultz CUT 72 71 143
Esteban Toledo CUT 69 74 143
Gary Woodland CUT 70 73 143
Henrik Bjornstad CUT 69 75 144
Chad Ginn CUT 71 73 144
Andres Gonzales CUT 71 73 144
Scott Gordon CUT 69 75 144
Chris Kirk CUT 75 69 144
Marc Leishman CUT 71 73 144
Craig Lile CUT 71 73 144
Jonathan Moore CUT 72 72 144
Steve Pate CUT 73 71 144
Rick Price CUT 71 73 144
Chris Tidland CUT 73 71 144
Jason Allred CUT 70 75 145
Jeremy Anderson CUT 74 71 145
Andy Bare CUT 71 74 145
D.J. Brigman CUT 71 74 145
Miguel Angel Carballo CUT 74 71 145
Jay Delsing CUT 73 72 145
Fabian Gomez CUT 71 74 145
Paul Gow CUT 75 70 145
Kevin Johnson CUT 72 73 145
Craig Kanada CUT 69 76 145
Blaine McCallister CUT 70 75 145
Jim McGovern CUT 67 78 145
Chris Parra CUT 72 73 145
Michael Putnam CUT 71 74 145
Fran Quinn CUT 69 76 145
Jason Swinhart CUT 70 75 145
Craig Bowden CUT 74 72 146
Kris Cox CUT 74 72 146
John Elliott CUT 73 73 146
Cody Freeman CUT 73 73 146
Jim Herman CUT 72 74 146
Colt Knost CUT 69 77 146
Jarrod Lyle CUT 70 76 146
Josh McCumber CUT 74 72 146
Garrett Osborn CUT 72 74 146
Brenden Pappas CUT 74 72 146
Ewan Porter CUT 73 73 146
Ryan Blaum CUT 70 77 147
Robert Damron CUT 73 74 147
Bryan DeCorso CUT 73 74 147
Sebastian Fernandez CUT 75 72 147
Tommy Gainey CUT 77 70 147
Grant Waite CUT 71 76 147
Andrew Bonhomme CUT 74 74 148
Todd Demsey CUT 70 78 148
Mike Heinen CUT 70 78 148
Chris Nallen CUT 71 77 148
Wade Ormsby CUT 73 75 148
Scott Parel CUT 75 73 148
Roger Tambellini CUT 74 74 148
Tom Carter CUT 73 76 149
Gary Christian CUT 76 73 149
Scott Gutschewski CUT 77 72 149
Won Joon Lee CUT 74 75 149
Michael Natale CUT 75 74 149
Ravi Patel CUT 72 77 149
Jonathan Prior CUT 74 75 149
Paul Stankowski CUT 72 77 149
Charles Waddell CUT 76 73 149
Keith Clearwater CUT 73 77 150
Gary Hallberg CUT 76 74 150
David Hearn CUT 76 74 150
David Peoples CUT 74 76 150
Darren Stanek CUT 73 77 150
Joe Daley CUT 77 74 151
Gabriel Hjertstedt CUT 71 80 151
Neal Lancaster CUT 69 82 151
Jeremy Tucker CUT 76 76 152
Jonathan Fricke CUT 78 76 154
Richard Franklin CUT 78 78 156
John Thompson CUT 75 82 157
Kyle Thompson W/D 71 77 148
Garth Mulroy W/D 69 69
Jason Enloe W/D 74 74
Dicky Pride W/D 79 79
Matt Every W/D --